Illyah Kuryahkin: Count No Count
![]()
Gone is the 4 track. This time…lush and sweeping. 'I.K. pens tunes that make Steve Malkmus read like John Cougar's' -Magnet. Standard Jewel Case.
|
TRACK LISTING
| Single Disc: | |||
| 1 | Romeo | (4:51) | |
| 2 | Marooned | (3:57) | |
| 3 | What You Did Say | (4:22) | |
| 4 | Bulletproof | (5:10) | |
| 5 | Empire | (6:51) | |
| 6 | Sundian | (4:04) | |
| 7 | Fool | (4:31) | |
| 8 | Novocain | (4:51) | |
| 9 | Fuzzball | (6:49) | |
| 10 | Ballade | (5:51) | |
| 11 | Crow | (3:43) | |
| 12 | Waltz | (2:42) | |
| 13 | Daddy | (6:59) | |
| 14 | Marble | (8:12) | |



