| ::Redeye:: |
||
| telephone: | 1 877 REDEYE 1 | |
| fax: | 1 336 578 7388 | |
| address: | 449-A Trollingwood Road Haw River, NC 27258 |
|
| * Please Note: Redeye Does Not Accept Unsolicited Material * | ||
::By Department::
| ::Main:: |
[top] | ||
| Glenn Dicker | Co-Owner | ||
| telephone: | 1 877 733 3931 ext. 205 | ||
| fax: | 1 336 578 7388 | ||
| Tor Hansen | Co-Owner | ||
| telephone: | 1 877 733 3931 ext. 203 | ||
| fax: | 1 336 578 7388 | ||
| Aaron Freeman | Chief Operating Officer | ||
| telephone: | 1 877 733 3931 ext. 215 | ||
| fax: | 1 336 578 7388 | ||
| ::Sales and Marketing:: |
[top] | ||
| Perry Harrell | Sales and Marketing Director | ||
| telephone: | 1 336 578 7300 ext. 207 | ||
| fax: | 1 336 395 1136 | ||
| Jason Taylor | Indie Sales Manager | ||
| telephone: | 1 877 733 3931 ext. 245 | ||
| fax: | 1 336 395 1136 | ||
| Steve Dixon | National Accounts - Midwest | ||
| telephone: | 1 708 613 4073 | ||
| Steven King | National Accounts - West Coast | ||
| telephone: | 1 916 442 5530 | ||
| fax: | 1 916 442 5570 | ||
| Fergus Denham | Export Sales - London UK | ||
| telephone: | 011 44 208 852 8391 | ||
| Rusty King | National Accounts - East Coast | ||
| telephone: | 1 877 733 3931 ext. 295 | ||
| fax: | 1 336 395 1136 | ||
| Tony Nolan | Indie Sales - Inhouse | ||
| telephone: | 1 877 733 3931 ext. 294 | ||
| fax: | 1 336 395 1136 | ||
| Nick Gerhart | Indie Sales - Inhouse | ||
| telephone: | 1 877 733 3931 ext. 248 | ||
| fax: | 1 336 395 1136 | ||
| Justin Bowers | Sales Admin | ||
| telephone: | 1 877 733 3931 ext. 297 | ||
| fax: | 1 336 395 1136 | ||
| ::Digital Sales and Marketing:: |
[top] | ||
| Tor Hansen | Digital Sales and Marketing Director | ||
| telephone: | 1 877 733 3931 ext. 203 | ||
| fax: | 1 336 578 7388 | ||
| Erica Sinkovic | Digital Marketing Coordinator | ||
| telephone: | 1 877 733 3931 ext. 292 | ||
| fax: | 1 336 578 7388 | ||
| ::Marketing Services:: |
[top] | ||
| Jim Logrando | Marketing Services Manager | ||
| telephone: | 1 877 733 3931 ext. 288 | ||
| fax: | 1 336 395 1136 | ||
| Zach Stephenson | Marketing Coordinator | ||
| telephone: | 1 877 733 3931 ext. 231 | ||
| fax: | 1 336 395 1136 | ||
| ::Project Managers:: |
[top] | ||
| Greg Broom | Senior Project Manager | ||
| telephone: | 1 877 733 3931 ext. 214 | ||
| fax: | 1 336 395 1136 | ||
| Lori Miller | Project Manager | ||
| telephone: | 1 877 733 3931 ext. 216 | ||
| fax: | 1 336 395 1136 | ||
| Jeremiah Lewis | Project Manager | ||
| telephone: | 1 336 578 7300 ext. 223 | ||
| fax: | 1 336 578 7388 | ||
| ::Accounting:: |
[top] | ||
| Jim Trenner | Accounting Manager | ||
| telephone: | 1 877 733 3931 ext. 220 | ||
| fax: | 1 336 578 7388 | ||
| Joe Thetford | Senior Label Accountant | ||
| telephone: | 1 877 733 3931 ext. 257 | ||
| fax: | 1 336 578 7388 | ||
| Kenny Quiah | General Ledger Accountant | ||
| telephone: | 1 877 733 3931 ext. 217 | ||
| fax: | 1 336 578 7388 | ||
| Jason Bowers | Accounts Receivable Representative | ||
| telephone: | 1 877 733 3931 ext. 202 | ||
| fax: | 1 336 578 7388 | ||
| Frank Sarnie | Accounts Receivable Representative | ||
| telephone: | 1 877 733 3931 ext. 209 | ||
| fax: | 1 336 578 7388 | ||
| ::Product Operations:: |
[top] | ||
| Mark Harris | Director of Product Operations | ||
| telephone: | 1 877 733 3931 ext. 259 | ||
| fax: | 1 336 578 7388 | ||
| Scott Griffiths | Product Administrator | ||
| telephone: | 1 877 733 3931 ext. 333 | ||
| fax: | 1 336 578 7388 | ||
| Dave Jackson | Production Manager | ||
| telephone: | 1 877 733 3931 ext. 221 | ||
| fax: | 1 336 578 7388 | ||
| Matt Fisher | Inventory Controller | ||
| telephone: | 1 877 733 3931 ext. 227 | ||
| fax: | 1 336 578 7388 | ||
| Caitie Leming | Digital Metadata Coordinator | ||
| telephone: | 1 877 733 3931 ext. 260 | ||
| fax: | 1 336 395 1136 | ||
| Michael Triplett | Graphic Designer | ||
| telephone: | 1 877 733 3931 ext. 208 | ||
| fax: | 1 336 578 7388 | ||
| Chris Lee Long | Shipping | ||
| telephone: | 1 877 733 3931 ext. 206 | ||
| fax: | 1 336 578 7388 | ||
| Dane Bradshaw | Receiving Coordinator | ||
| telephone: | 1 877 733 3931 ext 218 | ||
| fax: | 1 336 578 7388 | ||
| Nick Mebane | 11 Spot Customer Service | ||
| telephone: | 1 877 733 3931 ext. 232 | ||
| fax: | 1 336 578 7388 | ||
| ::Information Technology:: |
[top] | ||
| Jarreau Israel | System Administrator | ||
| telephone: | 1 877 733 3931 ext. 213 | ||
| fax: | 1 336 578 7388 | ||
| Sean Ervin | Software Developer | ||
| telephone: | 1 877 733 3931 ext. 291 | ||
| fax: | 1 336 578 7388 | ||
| ::Business Affairs:: |
[top] | ||
| Ryan Dimock | Business Affairs / A&R | ||
| telephone: | 1 877 733 3931 ext. 204 | ||
| fax: | 1 336 578 7388 | ||
| Edaan Brook | Business Affairs Administrator | ||
| telephone: | 1 877 733 3931 ext. 200 | ||
| fax: | 1 336 578 7388 | ||






























